🚨🚨 Note to the reader 🚨🚨: This post was published a while ago and is published here for archival
purposes. I don't condone nor condemn the content of this post. Take it with a grain of salt.
Lenguas
Vía Kirai (a su vez vía ethnologue) me encuentro con una lista de los idiomas más hablados por número de hablantes que lo tienen como primera lengua.
Rank | Language | Language Family | Population | Area |
---|---|---|---|---|
1 | Mandarin Chinese | Sino-Tibetan | 885,000,000 | China |
2 | Spanish | Indo-European | 332,000,000 | Latin America, Spain |
3 | English | Indo-European | 322,000,000 | North America, U.K., Australia |
4 | Bengali | Indo-European | 189,000,000 | Bangladesh, India |
5 | Hindi | Indo-European | 182,000,000 | India |
6 | Portuguese | Indo-European | 170,000,000 | Brazil, Portugal |
7 | Russian | Indo-European | 170,000,000 | Russia |
8 | Japanese | Japanese | 125,000,000 | Japan | 9 | Standard German | Indo-European | 98,000,000 | Germany | 10 | Wu Chinese | Sino-Tibetan | 77,175,000 | China | 11 | Javanese | Austronesian | 75,500,800 | Indonesia | 12 | Korean | Korean | 75,000,000 | Korea | 13 | French | Indo-European | 72,000,000 | France | 14 | Vietnamese | Austro-Asiatic | 67,662,000 | Viet Nam | 15 | Telugu | Dravidian | 66,350,000 | India | 16 | Yue Chinese | Sino-Tibetan | 66,000,000 | China | 17 | Marathi | Indo-European | 64,783,000 | India | 18 | Tamil | Dravidian | 63,075,000 | India | 19 | Turkish | Altaic | 59,000,000 | Turkey | 20 | Urdu | Indo-European | 58,000,000 | Pakistan |
Supongo que el inglés estaría primero si se contabilizara el número de personas que la hablan como segunda lengua.